- 
					
- 
					Offset Paper- No.:
- Brand :
- Weight:
 Uncoated woodfree offset printing paper 
Uncoated Woodfree Offset Paper
| Physical Test | UNIT | Specification(Offset Paper ) | ||||||||
| Grammage | g/m2 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 120 | |
| Moisture | % | 6 7 | ||||||||
| Thickness | um | 62 | 67 | 72 | 86 | 98 | 110 | 120 | 140 | |
| Brightness | % | 100 | ||||||||
| Smoothness | WS | Sec./10 cc | 25 | |||||||
| FS | Sec./10 cc | 25 | ||||||||
| Density | g/m3 | 0.73 | ||||||||
| Opacity | % | 72 | 74 | 76 | 80 | 84 | 87 | 90 | 90 | |
| Cobb60 Data | g/m2 | ≤40 | ||||||||
| Tensile Strenghth | MD | kg/15 mm | 2.6 | 3 | 3.7 | 5 | 6 | 6.5 | 7 | 7.5 | 
| CD | kg/15 mm | 1.1 | 1.2 | 1.5 | 2 | 2.5 | 2.8 | 3 | 3.5 | |
| Wax Packing | A | 14 | ||||||||
| Usage | Printing paper,notebook,magazine,book,etc | |||||||||
| Packing | 500 sheets/ream, or in jumbo roll | |||||||||
We also have colored offset paper.
 
				 
							   
							     
							     
							    



 
						 
						